Pay only when you get paid. No monthly fee, no setup fee, no contract.
0.5%
per incoming payment
+0.25%
only when auto-convert is on
0.5%
commission + network fee
| Customer pays | $100.00 in the coin they choose |
| Processing fee (0.5%) | − $0.50 |
| Auto-convert to USDT (optional, 0.25%) | − $0.25 + pool fee |
| Your balance | $99.50 (≈ $99.2 converted) |
| Customer pays the fee instead | Invoice $100.50, you receive $100.00 |
Try other amounts in the fee calculator.
A flat fee per payout, deducted from the amount sent. It covers the blockchain transaction the platform pays for. Refunds carry the same network fee and no commission.
| Network | Network fee per payout |
|---|---|
| Ethereum | 4 USDT · 4 USDC · 0.0006 ETH · 400,000 SHIB · 500,000 PEPE |
| Base | 0.05 USDC · 0.00002 ETH |
| Arbitrum | 0.1 USDT · 0.1 USDC · 0.00003 ETH |
| Polygon | 0.05 USDT · 0.05 USDC · 0.05 POL |
| BNB Chain | 0.2 USDT · 0.2 USDC · 0.0002 BNB |
| Optimism | 0.05 USDT · 0.05 USDC · 0.00002 ETH |
| Avalanche | 0.1 USDT · 0.1 USDC · 0.005 AVAX |
| TRON | 3 USDT · 1.1 TRX |
| TON | 0.3 USDT · 0.01 TON |
| Solana | 0.1 USDC · 0.1 USDT · 0.0001 SOL · 5,000 BONK · 0.05 WIF |
| Bitcoin | 0.00003 BTC |
| Dogecoin | 1 DOGE |
| Monero | 0.0002 XMR |
| Litecoin | 0.0002 LTC |
Every verified account has a referral link in Dashboard → Affiliate. When a business signs up with it, you receive 20% of the 0.5% processing fee that business pays, for 12 months. Commissions are credited to your balance in the same coin, as soon as we earn them, and can be withdrawn like any balance. Rules are in the Terms of Service. Banners, buttons and videos for your site or channel are in the same dashboard page.
